
Quality & Testing Excellence




WE ARE CERTIFIED BY



“Our in-house laboratory is equipped with modern instruments calibrated as per ASTM and ISO methods.
Each parameter is tested against customer specifications before release.
| Equipment | Purpose | Standard |
|---|---|---|
| Melt Flow Indexer | Melt flow rate (MFI) | ASTM D1238 |
| Density Tester | Density / Specific gravity | ASTM D1505 |
| Universal Testing Machine (UTM) | Tensile / Elongation | ASTM D638 |
| Impact Tester | Izod/Charpy impact | ASTM D256 |
| Hot Air Oven | Heat ageing / moisture removal | Internal |
| Moisture Analyzer | Moisture % | ASTM D6980 |
| Color Spectrophotometer | Shade matching / ΔE | ISO 7724 |
| Ash Content Furnace | Fillers & purity | ASTM D5630 |
Quality Control Process

Incoming QC: Raw polymer and additives tested for moisture, MFI, purity.
In-Process Control: Online sampling for color, dispersion, and MFI deviation.
Post-Production Audit: Final sample tested for mechanical and thermal properties.
Batch Certification: COA issued and archived digitally.
Customer Feedback Loop: CAPA system for any deviation.
